Asbtech.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 97 % 97 % 97
WAEC Result Checker ₦ 5100.0 ₦ 5100.0 ₦ 5100.0 ₦ 5000.0
NECO Result Checker ₦ 2200.0 ₦ 2200.0 ₦ 2200.0 ₦ 2150.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦100 ₦100 ₦100 ₦100 1 day
200.0MB ₦120 ₦120 ₦120 ₦120 1 day
230.0MB ₦196 ₦196 ₦196 ₦196 1 day
230.0MB ₦210 ₦210 ₦210 ₦210 1 day
470.0MB ₦220 ₦220 ₦220 ₦220 1 day
1.0GB ₦220 ₦220 ₦220 ₦215 7 days
1.0GB ₦220 ₦220 ₦220 ₦220 1 month
1.0GB ₦250 ₦250 ₦250 ₦240 1 month (no loan sim)
500.0MB ₦270 ₦270 ₦270 ₦290 Weakly plan
500.0MB ₦280 ₦280 ₦280 ₦270 7 days
1.0GB ₦390 ₦390 ₦390 ₦375 1 week
2.0GB ₦430 ₦430 ₦430 ₦420 1 day
1.2GB ₦440 ₦440 ₦440 ₦435 1 month social bundle
1.2GB ₦440 ₦440 ₦440 ₦440 1 month social bundle
750.0MB ₦441 ₦441 ₦441 ₦441 3 days get pulse 750mb+free 1
1.0GB ₦500 ₦500 ₦500 ₦490 30 days
1.0GB ₦500 ₦500 ₦500 ₦500 1 day
1.0GB ₦500 ₦500 ₦500 ₦490 30 days
1.0GB ₦500 ₦500 ₦500 ₦490 30 days
2.0GB ₦500 ₦500 ₦500 ₦440 30 days ( no loan sim )
1.0GB ₦550 ₦550 ₦550 ₦500 7 days
2.5GB ₦560 ₦560 ₦560 ₦560 1 day
1.5GB ₦588 ₦588 ₦588 ₦588 2 days
3.0GB ₦630 ₦630 ₦630 ₦620 1 day
3.0GB ₦700 ₦700 ₦700 ₦660 1 month ( no loan sim)
1.2GB ₦735 ₦735 ₦735 ₦735 7 days
2.0GB ₦740 ₦740 ₦740 ₦740 2 days
3.0GB ₦750 ₦750 ₦750 ₦711 30 days
1.0GB ₦780 ₦780 ₦780 ₦780 7 days
2.0GB ₦850 ₦850 ₦850 ₦830 1 Month
2.0GB ₦850 ₦850 ₦850 ₦820 1 month
2.0GB ₦850 ₦850 ₦850 ₦830 30-DAYS
2.5GB ₦883 ₦883 ₦883 ₦883 2 day
4.0GB ₦900 ₦900 ₦900 ₦880 1 month ( no loan sim)
3.2GB ₦980 ₦980 ₦980 ₦980 2 days
1.5GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
3.0GB ₦1100 ₦1100 ₦1100 ₦1000 30 days
5.0GB ₦1200 ₦1200 ₦1200 ₦1100 1 month ( no loan sim)
3.0GB ₦1300 ₦1300 ₦1300 ₦1280 1 Month
3.0GB ₦1300 ₦1300 ₦1300 ₦1280 1 month
3.0GB ₦1300 ₦1300 ₦1300 ₦1250 1 month
5.0GB ₦1300 ₦1300 ₦1300 ₦1200 1 month
500.0MB ₦1500 ₦1500 ₦1500 ₦1500 Thryve talk 7500&500mb(1month)
300.0MB ₦1500 ₦1500 ₦1500 ₦1500 30 days 110 minutes 300mb
5.0GB ₦1600 ₦1600 ₦1600 ₦1550 30 days
5.0GB ₦1600 ₦1600 ₦1600 ₦1550 1 month
5.0GB ₦1600 ₦1600 ₦1600 ₦1560 1 month
2.7GB ₦1960 ₦1960 ₦1960 ₦1960 1 Month
10.0GB ₦2300 ₦2300 ₦2300 ₦2200 1 month ( no loan sim)
6.0GB ₦2550 ₦2550 ₦2550 ₦2550 7days
15.0GB ₦3400 ₦3400 ₦3400 ₦3300 1 month ( no loan sim)
7.0GB ₦3430 ₦3430 ₦3430 ₦3430 1 month
11.0GB ₦3450 ₦3450 ₦3450 ₦3450 7 days
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 7 days
17.0GB ₦4050 ₦4050 ₦4050 ₦4050 1 month
20.0GB ₦4500 ₦4500 ₦4500 ₦4400 1 month ( no loan sim)
8.0GB ₦4500 ₦4500 ₦4500 ₦4500 Monthly plan
7.0GB ₦4760 ₦4760 ₦4760 ₦4480 1 month
12.5GB ₦5390 ₦5390 ₦5390 ₦5390 1 month
15.0GB ₦5500 ₦5500 ₦5500 ₦5500 1 month
16.5GB ₦6370 ₦6370 ₦6370 ₦6370 1 month
20.0GB ₦7350 ₦7350 ₦7350 ₦7350 1 month
20.0GB ₦7600 ₦7600 ₦7600 ₦7600 1 month
25.0GB ₦8820 ₦8820 ₦8820 ₦8820 1 month
75.0GB ₦20000 ₦20000 ₦20000 ₦20000 Monthly plan
150.0GB ₦34500 ₦34500 ₦34500 ₦34500 Monthly plan
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦85 ₦85 ₦85 ₦82 30 days
500.0MB ₦100 ₦100 ₦100 ₦90 1 day
750.0MB ₦115 ₦115 ₦115 ₦110 1 day
1.0GB ₦180 ₦180 ₦180 ₦170 1 day
500.0MB ₦200 ₦200 ₦200 ₦195 30 days
1.0GB ₦260 ₦260 ₦260 ₦255 3 days
1.5GB ₦290 ₦290 ₦290 ₦280 1 day
1.0GB ₦305 ₦305 ₦305 ₦295 7 days
1.0GB ₦400 ₦400 ₦400 ₦395 30 days
3.0GB ₦440 ₦440 ₦440 ₦430 430
2.5GB ₦480 ₦480 ₦480 ₦470 1 day
6.0GB ₦750 ₦750 ₦750 ₦745 1 day
2.0GB ₦800 ₦800 ₦800 ₦790 30 days
3.0GB ₦870 ₦870 ₦870 ₦850 3 days
3.0GB ₦1000 ₦1000 ₦1000 ₦930 Weakly plan
3.0GB ₦1200 ₦1200 ₦1200 ₦1185 30days
5.0GB ₦1300 ₦1300 ₦1300 ₦1250 3 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1450 Weakly plan
10.0GB ₦1930 ₦1930 ₦1930 ₦1875 7 days
5.0GB ₦2000 ₦2000 ₦2000 ₦1975 30days
10.0GB ₦4000 ₦4000 ₦4000 ₦3950 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦55 ₦55 ₦55 ₦55 1 day
300.0MB ₦109 ₦109 ₦109 ₦115 2 days
600.0MB ₦230 ₦230 ₦230 ₦210 2 days
1.0GB ₦305 ₦305 ₦305 ₦300 3 days
1.5GB ₦410 ₦430 ₦430 ₦410 1 day
500.0MB ₦480 ₦480 ₦480 ₦480 7 days
500.0MB ₦487 ₦487 ₦487 ₦480 Weakly plan
1.0GB ₦780 ₦780 ₦780 ₦775 Weakly plan
1.0GB ₦780 ₦780 ₦780 ₦770 7 days
3.0GB ₦800 ₦800 ₦800 ₦765 2 days
1.5GB ₦1000 ₦1000 ₦1000 ₦980 Weakly plan
2.0GB ₦1420 ₦1420 ₦1420 ₦1415 Monthly plan
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 1 month
3.5GB ₦1500 ₦1500 ₦1500 ₦1400 7 days
3.0GB ₦1930 ₦1930 ₦1930 ₦1920 Monthly plan
4.0GB ₦2410 ₦2410 ₦2410 ₦2400 1 month
6.0GB ₦2600 ₦2600 ₦2600 ₦2550 7 days
8.0GB ₦2920 ₦2920 ₦2920 ₦2900 Monthly plan
10.0GB ₦3020 ₦3050 ₦3050 ₦3020 30 days
8.0GB ₦3100 ₦3100 ₦3100 ₦3050 1 month
10.0GB ₦3870 ₦3870 ₦3920 ₦3850 30 days
13.0GB ₦4850 ₦4850 ₦4850 ₦4840 Monthly plan
18.0GB ₦5850 ₦5850 ₦5850 ₦5840 1 month
25.0GB ₦7800 ₦7800 ₦7800 ₦7800 Monthly plan
35.0GB ₦11000 ₦11000 ₦11000 ₦11000 Monthly plan
60.0GB ₦16000 ₦16000 ₦16000 ₦16000 Monthly plan
100.0GB ₦21000 ₦21000 ₦21000 ₦21000 Monthly plan
160.0GB ₦32000 ₦32000 ₦32000 ₦32000 Monthly plan
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦250 ₦250 ₦250 ₦245 30 days
1.0GB ₦490 ₦490 ₦490 ₦480 30 days
1.5GB ₦740 ₦740 ₦740 ₦730 30 days
2.0GB ₦980 ₦980 ₦980 ₦970 30 days
3.0GB ₦1470 ₦1470 ₦1470 ₦1450 30 days
4.0GB ₦1960 ₦1960 ₦1960 ₦1950 30 days
4.5GB ₦2180 ₦2180 ₦2180 ₦2160 30 days
5.0GB ₦2450 ₦2450 ₦2450 ₦2400 30 days
7.5GB ₦3620 ₦3620 ₦3620 ₦3600 30 days
10.0GB ₦4900 ₦4900 ₦4900 ₦4800 30 days
11.0GB ₦5390 ₦5390 ₦5390 ₦5350 30 days
15.0GB ₦7350 ₦7350 ₦7350 ₦7300 30 days
20.0GB ₦9800 ₦9800 ₦9800 ₦9700 30 days