Asbtech.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 97 % 97 % 97
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦100 ₦100 ₦100 ₦100 1 day
200.0MB ₦120 ₦120 ₦120 ₦120 1 day
230.0MB ₦196 ₦196 ₦196 ₦196 1 day
230.0MB ₦210 ₦210 ₦210 ₦210 1 day
1.0GB ₦210 ₦210 ₦210 ₦210 1 day
470.0MB ₦220 ₦220 ₦220 ₦220 1 day
1.0GB ₦250 ₦250 ₦250 ₦240 1 day
500.0MB ₦350 ₦350 ₦350 ₦350 Weakly plan
500.0MB ₦350 ₦350 ₦350 ₦350 7 days
1.0GB ₦440 ₦440 ₦440 ₦440 1 week
1.2GB ₦440 ₦440 ₦440 ₦435 1 month social bundle
1.2GB ₦440 ₦440 ₦440 ₦440 1 month social bundle
750.0MB ₦441 ₦441 ₦441 ₦441 3 days get pulse 750mb+free 1
1.0GB ₦500 ₦500 ₦500 ₦500 1 day
1.0GB ₦500 ₦500 ₦500 ₦500 1 day
1.0GB ₦500 ₦500 ₦500 ₦490 30 days
1.0GB ₦540 ₦540 ₦540 ₦530 30 days
1.0GB ₦550 ₦550 ₦550 ₦500 30 days
1.0GB ₦550 ₦550 ₦550 ₦500 30 days
1.5GB ₦588 ₦588 ₦588 ₦588 2 days
1.4GB ₦600 ₦600 ₦600 ₦600 2 days
1.2GB ₦735 ₦735 ₦735 ₦735 7 days
2.0GB ₦740 ₦740 ₦740 ₦740 2 days
1.0GB ₦780 ₦780 ₦780 ₦780 7 days
1.0GB ₦780 ₦780 ₦780 ₦780 7 days
2.5GB ₦883 ₦883 ₦883 ₦883 2 day
2.0GB ₦950 ₦950 ₦950 ₦930 30-DAYS
3.2GB ₦980 ₦980 ₦980 ₦980 2 days
1.5GB ₦980 ₦980 ₦980 ₦980 7 days
2.0GB ₦1000 ₦1000 ₦1000 ₦1000 1 Month
1.5GB ₦1000 ₦1000 ₦1000 ₦1000 7 days
2.0GB ₦1150 ₦1150 ₦1150 ₦1150 1 month
3.0GB ₦1340 ₦1340 ₦1340 ₦1300 1 month
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 1 Month
3.0GB ₦1400 ₦1400 ₦1400 ₦1400 1 month
1.8GB ₦1450 ₦1450 ₦1450 ₦1450 Get 35 minutes 1.8 GB 1 month
1.8GB ₦1500 ₦1500 ₦1500 ₦1500 Monthly plan
500.0MB ₦1500 ₦1500 ₦1500 ₦1500 Thryve talk 7500&500mb(1month)
300.0MB ₦1500 ₦1500 ₦1500 ₦1500 30 days 110 minutes 300mb
3.0GB ₦1500 ₦1500 ₦1500 ₦1500 Thryve data 3gb&1500(30 days)
2.7GB ₦1960 ₦1960 ₦1960 ₦1960 1 Month
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
5.0GB ₦2000 ₦2000 ₦2000 ₦1900 1 month
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
5.0GB ₦2000 ₦2000 ₦2000 ₦2000 1 month
6.0GB ₦2450 ₦2450 ₦2450 ₦2450 7 days
3.5GB ₦2450 ₦2450 ₦2450 ₦2450 1 month
6.0GB ₦2550 ₦2550 ₦2550 ₦2550 7days
7.0GB ₦3430 ₦3430 ₦3430 ₦3430 1 month
11.0GB ₦3450 ₦3450 ₦3450 ₦3450 7 days
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 7 days
17.0GB ₦4050 ₦4050 ₦4050 ₦4050 1 month
8.0GB ₦4500 ₦4500 ₦4500 ₦4500 Monthly plan
7.0GB ₦4760 ₦4760 ₦4760 ₦4480 1 month
12.5GB ₦5390 ₦5390 ₦5390 ₦5390 1 month
15.0GB ₦5500 ₦5500 ₦5500 ₦5500 1 month
16.5GB ₦6370 ₦6370 ₦6370 ₦6370 1 month
20.0GB ₦7350 ₦7350 ₦7350 ₦7350 1 month
20.0GB ₦7600 ₦7600 ₦7600 ₦7600 1 month
25.0GB ₦8820 ₦8820 ₦8820 ₦8820 1 month
75.0GB ₦20000 ₦20000 ₦20000 ₦20000 Monthly plan
150.0GB ₦34500 ₦34500 ₦34500 ₦34500 Monthly plan
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦85 ₦85 ₦85 ₦82 30 days
500.0MB ₦200 ₦200 ₦200 ₦195 30 days
750.0MB ₦220 ₦220 ₦220 ₦220 1 day
1.0GB ₦260 ₦260 ₦260 ₦255 3 days
1.0GB ₦305 ₦305 ₦305 ₦295 7 days
1.5GB ₦350 ₦350 ₦350 ₦350 1 day
1.0GB ₦400 ₦400 ₦400 ₦390 30 days
2.5GB ₦520 ₦520 ₦520 ₦520 7 days
2.0GB ₦800 ₦800 ₦800 ₦780 30 days
3.0GB ₦800 ₦800 ₦800 ₦770 3 days
3.0GB ₦990 ₦990 ₦990 ₦880 Weakly plan
3.0GB ₦1200 ₦1200 ₦1200 ₦1170 30days
5.0GB ₦1300 ₦1300 ₦1300 ₦1250 3 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1450 Weakly plan
5.0GB ₦2000 ₦2000 ₦2000 ₦1950 30days
10.0GB ₦2050 ₦2050 ₦2050 ₦2050 7 days
10.0GB ₦4000 ₦4000 ₦4000 ₦3900 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦70 ₦70 ₦70 1 day
300.0MB ₦120 ₦120 ₦120 ₦115 2 days
500.0MB ₦480 ₦480 ₦480 ₦480 7 days
500.0MB ₦500 ₦500 ₦500 ₦455 Weakly plan
1.0GB ₦790 ₦790 ₦790 ₦780 7 days
1.0GB ₦800 ₦800 ₦800 ₦790 Weakly plan
1.5GB ₦1000 ₦1000 ₦1000 ₦980 Weakly plan
1.5GB ₦1000 ₦1000 ₦1000 ₦980 1 week
2.0GB ₦1500 ₦1500 ₦1500 ₦1480 Monthly plan
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 1 month
3.0GB ₦2100 ₦2100 ₦2100 ₦2030 Monthly plan
3.0GB ₦2600 ₦2600 ₦2600 ₦2500 1 month
6.0GB ₦2600 ₦2600 ₦2600 ₦2550 7 days
8.0GB ₦3100 ₦3100 ₦3100 ₦3050 1 month
8.0GB ₦3200 ₦3200 ₦3200 ₦3100 Monthly plan
10.0GB ₦4100 ₦4100 ₦4100 ₦4080 1 month
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
13.0GB ₦5500 ₦5500 ₦5500 ₦5500 Monthly plan
18.0GB ₦6500 ₦6500 ₦6500 ₦6500 Monthly plan
25.0GB ₦8500 ₦8500 ₦8500 ₦8500 Monthly plan
35.0GB ₦11000 ₦11000 ₦11000 ₦11000 Monthly plan
60.0GB ₦16000 ₦16000 ₦16000 ₦16000 Monthly plan
100.0GB ₦21000 ₦21000 ₦21000 ₦21000 Monthly plan
160.0GB ₦32000 ₦32000 ₦32000 ₦32000 Monthly plan
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦250 ₦250 ₦250 ₦245 30 days
1.0GB ₦490 ₦490 ₦490 ₦480 30 days
1.5GB ₦740 ₦740 ₦740 ₦730 30 days
2.0GB ₦980 ₦980 ₦980 ₦970 30 days
3.0GB ₦1470 ₦1470 ₦1470 ₦1450 30 days
4.0GB ₦1960 ₦1960 ₦1960 ₦1950 30 days
4.5GB ₦2180 ₦2180 ₦2180 ₦2160 30 days
5.0GB ₦2450 ₦2450 ₦2450 ₦2400 30 days
7.5GB ₦3620 ₦3620 ₦3620 ₦3600 30 days
10.0GB ₦4900 ₦4900 ₦4900 ₦4800 30 days
11.0GB ₦5390 ₦5390 ₦5390 ₦5350 30 days
15.0GB ₦7350 ₦7350 ₦7350 ₦7300 30 days
20.0GB ₦9800 ₦9800 ₦9800 ₦9700 30 days